Sanya 572000, 12 Yuhai Road, Coral Bay, Hainan, South China Sea, China
Hotel Group | Mandarin Oriental |
Rates* per Night from | 200 USD |
Opening Year | 2009 |
Floors | 5 |
Hotel Grounds | 12 hectares / 30 acres |
High Season | October – April |
Low Season | May – September |
Total Guest Rooms | 296 |
Rooms | 263 |
Suites | 18 |
Villas | 15 |
Pool Villas/Suites | 15 |
Smallest Bedroom | 52 m² / 559 ft² |
Largest Bedroom | 570 m² / 6135 ft² |
Largest Bedroom | Indoor 150 m² / 1614 ft² – Outdoor 420 m² / 4520 ft² |
Spa/Wellness | 3200 m² / 34444 ft² |
Treatment Areas | 18 |
Pool(s) | 3 |
Pool Size | 3000 m² / 32291 ft² |
Second Pool Size | 700 m² / 7534 ft² |
Tennis Courts | 2 |
Restaurants | 4 |
All Bedrooms have balconies/terraces, Beach, Butler Service partly, Cooking Classes, Fitness, Garden, Golf Nearby, Sauna, Spa, Steam, Swimming Pool Outdoor, Tennis |
Sanya Phoenix International Airport | 16.08 Km away |
Mandarin Oriental, Sanya | 0.49 Km away | |
Tianya District | 4.58 Km away | |
Sanya River | 4.67 Km away | |
Sanya | 4.81 Km away | |
Hedong District, Sanya | 4.88 Km away | |
Crown of Beauty Theatre | 5.05 Km away | |
Phoenix Island | 5.43 Km away | |
Jinmu Cape | 7.4 Km away | |
Jiyang District, Sanya | 8.84 Km away | |
Sanya Bay | 9.96 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.